Brueelia {genus} - Arthropoda; Insecta; Psocodea; Philopteridae;

Species (342)
  1. Brueelia amazonae [2]
  2. Brueelia amsel [4]
  3. Brueelia anamariae [1]
  4. Brueelia antiqua [14]
  5. Brueelia argula [1]
  6. Brueelia astrildae [1]
  7. Brueelia atherae [1]
  8. Brueelia binhchauensis [1]
  9. Brueelia brevicolor [2]
  10. Brueelia brunneinucha [1]
  11. Brueelia cedrorum [1]
  12. Brueelia chrysomytris [1]
  13. Brueelia concavus [3]
  14. Brueelia deficiens [1]
  15. Brueelia domestica [6]
  16. Brueelia dorsale [1]
  17. Brueelia flinti [1]
  18. Brueelia gracilis [5]
  19. Brueelia iliaci [1]
  20. Brueelia indonesiana [1]
  21. Brueelia interposita [2]
  22. Brueelia laticeps [8]
  23. Brueelia marginella [2]
  24. Brueelia merulensis [3]
  25. Brueelia minor [1]
  26. Brueelia moriona [1]
  27. Brueelia nebulosa [6]
  28. Brueelia olivacea [4]
  29. Brueelia ornatissima [5]
  30. Brueelia pallidula [1]
  31. Brueelia papuana [4]
  32. Brueelia picturata [2]
  33. Brueelia plocea [1]
  34. Brueelia pseudognatha [1]
  35. Brueelia punjabensis [1]
  36. Brueelia pyrrhularum [3]
  37. Brueelia quadrangularis [1]
  38. Brueelia queleae [1]
  39. Brueelia semiannulata [24]
  40. Brueelia sp. [1]
  41. Brueelia sp. 328.1 [1]
  42. Brueelia sp. 337.1 [1]
  43. Brueelia sp. 1711.1 [1]
  44. Brueelia sp. 1711.2 [1]
  45. Brueelia sp. 1778.4 [1]
  46. Brueelia sp. Acronirmus Brgra.Deurb.1.23.2012.3 [1]
  47. Brueelia sp. Brbla.Emsch.1.23.2012.4 [1]
  48. Brueelia sp. Brbre.Cachl.4.16.2012.9 [1]
  49. Brueelia sp. Brcl.8.16.2011.8 [1]
  50. Brueelia sp. Brcla.Cycri.8.12.2013.11 [1]
  51. Brueelia sp. Brho.5.30.2012.15 [1]
  52. Brueelia sp. Brneb.Stvul.1.23.2012.2 [1]
  53. Brueelia sp. Bror.8.16.2011.12 [1]
  54. Brueelia sp. Brsp.Door.6.13.2006.13 [1]
  55. Brueelia sp. Brsp.Irpu.6.27.2006.23 [1]
  56. Brueelia sp. Brsp.Mege.6.27.2006.17 [1]
  57. Brueelia sp. Brsp.Seau.6.27.2006.22 [1]
  58. Brueelia sp. Brsp Aicra 8 31 2011 2 [1]
  59. Brueelia sp. Brsp Aicra 9 6 2011 1 [1]
  60. Brueelia sp. Brsp Alfu 2 9 2011 31 [1]
  61. Brueelia sp. Brsp Almor 10 4 2011 9 [1]
  62. Brueelia sp. Brsp Almor 10 4 2011 10 [1]
  63. Brueelia sp. Brsp Amne 8 16 2011 3 [1]
  64. Brueelia sp. Brsp Amsu 2 9 2011 40 [1]
  65. Brueelia sp. BrspAngra 11 8 2011 7 [1]
  66. Brueelia sp. Brsp Anlat 4 16 2012 4 [1]
  67. Brueelia sp. Brsp Anmi 4 5 2011 5 [1]
  68. Brueelia sp. Brsp Anvi 4 5 2011 12 [1]
  69. Brueelia sp. Brsp Araur 8 31 2011 12 [1]
  70. Brueelia sp. Brsp Badi 1 25 2011 13 [1]
  71. Brueelia sp. Brsp Bamar 10 30 2012 12 [1]
  72. Brueelia sp. Brsp Baso 5 30 2012 6 [1]
  73. Brueelia sp. Brsp Baso 5 30 2012 7 [1]
  74. Brueelia sp. Brsp Bema 4 5 2011 20 [1]
  75. Brueelia sp. Brsp Blcan 9 6 2011 12 [1]
  76. Brueelia sp. Brsp Blexi 8 31 2011 9 [1]
  77. Brueelia sp. Brsp Blsyn 11 8 2011 5 [1]
  78. Brueelia sp. Brsp Brci 4 5 2011 1 [1]
  79. Brueelia sp. Brsp Budu 8 16 2011 4 [1]
  80. Brueelia sp. Brsp Capi 8 16 2011 6 [1]
  81. Brueelia sp. Brsp Casin 10 4 2011 11 [1]
  82. Brueelia sp. Brsp Catri 10 30 2012 2 [1]
  83. Brueelia sp. Brsp Chnuc 05 30 2012 06 [1]
  84. Brueelia sp. Brsp Chnuc 05 30 2012 07 [1]
  85. Brueelia sp. Brsp Chnuc 11 28 2011 10 [1]
  86. Brueelia sp. Brsp Chnuc 12 13 2011 6 [1]
  87. Brueelia sp. Brsp Chpap 11 28 2011 6 [1]
  88. Brueelia sp. Brsp Chsi 4 5 2011 13 [1]
  89. Brueelia sp. Brsp Cina 2 9 2011 26 [1]
  90. Brueelia sp. Brsp Clpic 05 21 2012 05 [1]
  91. Brueelia sp. Brsp Clpic 8 31 2011 3 [1]
  92. Brueelia sp. Brsp Coalb 9 6 2011 8 [1]
  93. Brueelia sp. Brsp Coan 1 25 2011 2 [1]
  94. Brueelia sp. Brsp Coazu 11 8 2011 6 [1]
  95. Brueelia sp. Brsp Coca 1 25 2011 7 [1]
  96. Brueelia sp. Brsp Cocoe 11 8 2011 3 [1]
  97. Brueelia sp. Brsp Cofla 11 28 2011 12 [1]
  98. Brueelia sp. Brsp Cohar 8 31 2011 4 [1]
  99. Brueelia sp. Brsp Cohe 4 5 2011 7 [1]
  100. Brueelia sp. Brsp Coluz 10 25 2011 16 [1]
  101. Brueelia sp. Brsp Comel 11 8 2011 1 [1]
  102. Brueelia sp. Brsp Comel 11 8 2011 2 [1]
  103. Brueelia sp. Brsp Conov 12 13 2011 7 [1]
  104. Brueelia sp. Brsp Coorr 05 30 2012 04 [1]
  105. Brueelia sp. Brsp Cope 11 29 2010 19 [1]
  106. Brueelia sp. Brsp Crbar 11 8 2011 4 [1]
  107. Brueelia sp. Brsp Crquo 05 30 2012 01 [1]
  108. Brueelia sp. Brsp Crquo 05 30 2012 02 [1]
  109. Brueelia sp. Brsp Crre 11 29 2010 16 [1]
  110. Brueelia sp. Brsp Cucey 10 4 2011 12 [1]
  111. Brueelia sp. BrspCyban415201219 [1]
  112. Brueelia sp. BrspCyban415201220 [1]
  113. Brueelia sp. Brsp Cyma 8 16 2011 10 [1]
  114. Brueelia sp. Brsp Cyma 10 15 2012 23 [1]
  115. Brueelia sp. BrspCyruf42820121 [1]
  116. Brueelia sp. Brsp Deca 8 16 2011 11 [1]
  117. Brueelia sp. Brsp Diad 1 25 2011 4 [1]
  118. Brueelia sp. BrspDibal42820122 [1]
  119. Brueelia sp. BrspDibal42820123 [1]
  120. Brueelia sp. BrspDihot42020129 [1]
  121. Brueelia sp. BrspDihot420201210 [1]
  122. Brueelia sp. BrspDileu415201231 [1]
  123. Brueelia sp. Brsp Dimod 4 16 2012 6 [1]
  124. Brueelia sp. Brsp Drcu 4 5 2011 14 [1]
  125. Brueelia sp. Brsp Drcu 5 30 2012 1 [1]
  126. Brueelia sp. Brsp Drvas 5 30 2013 10 [1]
  127. Brueelia sp. Brsp Emca 1 25 2011 8 [1]
  128. Brueelia sp. Brsp Emgod 12 11 2011 1 [1]
  129. Brueelia sp. Brsp Empus 10 4 2011 13 [1]
  130. Brueelia sp. Brsp Eopul 12 13 2011 9 [1]
  131. Brueelia sp. Brsp Ersh 1 25 2011 16 [1]
  132. Brueelia sp. Brsp Ertri 11 28 2011 2 [1]
  133. Brueelia sp. Brsp Esme 11 15 2010 13 [1]
  134. Brueelia sp. Brsp Eual 1 25 2011 9 [1]
  135. Brueelia sp. Brsp Euar 1 25 2011 5 [1]
  136. Brueelia sp. Brsp Euar 5 30 2012 2 [1]
  137. Brueelia sp. Brsp Euoc 10 15 2012 22 [1]
  138. Brueelia sp. Brsp Fafro 05 21 2012 01 [1]
  139. Brueelia sp. Brsp Fitri 10 4 2011 14 [1]
  140. Brueelia sp. BrspFizan415201225 [1]
  141. Brueelia sp. Brsp Gacin 10 4 2011 15 [1]
  142. Brueelia sp. Brsp Gamae 10 4 2011 5 [1]
  143. Brueelia sp. BrspGamae415201239 [1]
  144. Brueelia sp. BrspGamil32620124A [1]
  145. Brueelia sp. Brsp Getr 8 16 2011 13 [1]
  146. Brueelia sp. Brsp Hecas 12 11 2011 4 [1]
  147. Brueelia sp. BrspHyleu415201211 [1]
  148. Brueelia sp. Brsp Hyni 11 29 2010 17 [1]
  149. Brueelia sp. Brsp Hyphi 10 25 2011 11 [1]
  150. Brueelia sp. Brsp Hypleu 12 11 2011 5 [1]
  151. Brueelia sp. Brsp Hypmcc 12 11 2011 6 [1]
  152. Brueelia sp. Brsp Icga 8 16 2011 14 [1]
  153. Brueelia sp. BrspIcgal326201240 [1]
  154. Brueelia sp. Brsp Laae 11 29 2010 18 [1]
  155. Brueelia sp. Brsp Lafe 11 29 2010 21 [1]
  156. Brueelia sp. Brsp Lafu 4 5 2011 16 [1]
  157. Brueelia sp. Brsp Lapur 8 31 2011 7 [1]
  158. Brueelia sp. Brsp Larh 5 30 2012 4 [1]
  159. Brueelia sp. Brsp Larh 5 30 2012 5 [1]
  160. Brueelia sp. Brsp Lata 8 29 2011 1 [1]
  161. Brueelia sp. Brsp Lipen 05 21 2012 06 [1]
  162. Brueelia sp. BrspLipho420201225 [1]
  163. Brueelia sp. BrspLoleu42820125 [1]
  164. Brueelia sp. BrspLoleu42820126 [1]
  165. Brueelia sp. Brsp Lostr 12 11 2011 7 [1]
  166. Brueelia sp. BrspLostr326201233 [1]
  167. Brueelia sp. Brsp Mabl 1 25 2011 10 [1]
  168. Brueelia sp. Brsp Manit 4 16 2012 8 [1]
  169. Brueelia sp. Brsp Maru 1 25 2011 12 [1]
  170. Brueelia sp. Brsp Mearg 5 30 2013 8 [1]
  171. Brueelia sp. Brsp Mecr 8 29 2011 3 [1]
  172. Brueelia sp. Brsp Mecru 11 28 2011 1 [1]
  173. Brueelia sp. BrspMefra420201219 [1]
  174. Brueelia sp. Brsp Melew 05 21 2012 08 [1]
  175. Brueelia sp. Brsp Melew 05 30 2012 10 [1]
  176. Brueelia sp. Brsp Melew 9 6 2011 5 [1]
  177. Brueelia sp. Brsp Meli 8 29 2011 7 [1]
  178. Brueelia sp. Brsp Meme 8 29 2011 8 [1]
  179. Brueelia sp. Brsp Mesc 5 30 2012 16 [1]
  180. Brueelia sp. Brsp Moate 3 24 2001 3 [1]
  181. Brueelia sp. Brsp Myar 4 5 2011 17 [1]
  182. Brueelia sp. Brsp Mycol 11 28 2011 11 [1]
  183. Brueelia sp. BrspNabre415201221 [1]
  184. Brueelia sp. BrspNabre415201222 [1]
  185. Brueelia sp. Brsp Narab 10 25 2011 5 [1]
  186. Brueelia sp. Brsp Negu 11 29 2010 20 [1]
  187. Brueelia sp. Brsp Nepoe 11 8 2011 3 [1]
  188. Brueelia sp. Brsp Nichl 11 8 2011 8 [1]
  189. Brueelia sp. Brsp Onte 4 5 2011 10 [1]
  190. Brueelia sp. BrspOrchi420201223 [1]
  191. Brueelia sp. Brsp Pacya 4 16 2012 2 [1]
  192. Brueelia sp. Brsp Pagr 11 15 2010 10 [1]
  193. Brueelia sp. BrspPagul42020121 [1]
  194. Brueelia sp. BrspPagul42020122 [1]
  195. Brueelia sp. Brsp Pail 5 30 2012 17 [1]
  196. Brueelia sp. Brsp Pame 8 29 2011 12 [1]
  197. Brueelia sp. Brsp Pani 2 9 2011 32 [1]
  198. Brueelia sp. Brsp Papec 05 21 2012 07 [1]
  199. Brueelia sp. Brsp Papec 9 6 2011 3 [1]
  200. Brueelia sp. Brsp Paruf 4 16 2012 3 [1]
  201. Brueelia sp. Brsp Pesig 11 28 2011 3 [1]
  202. Brueelia sp. Brsp Pesu 1 25 2011 11 [1]
  203. Brueelia sp. Brsp Pesu 2 9 2011 38 [1]
  204. Brueelia sp. Brsp Phalb 9 6 2011 11 [1]
  205. Brueelia sp. Brsp Phfl 1 25 2011 15 [1]
  206. Brueelia sp. Brsp Phfl 2 9 2011 27 [1]
  207. Brueelia sp. Brsp Phict 4 16 2012 5 [1]
  208. Brueelia sp. Brsp Plcu 11 15 2010 11 [1]
  209. Brueelia sp. Brsp Plcy 5 30 2012 8 [1]
  210. Brueelia sp. Brsp Plru 1 25 2011 3 [1]
  211. Brueelia sp. Brsp Plru 11 15 2010 17 [1]
  212. Brueelia sp. Brsp Poruf 12 11 2011 12 [1]
  213. Brueelia sp. BrspPoruf326201234 [1]
  214. Brueelia sp. Brsp Post 2 9 2011 34 [1]
  215. Brueelia sp. Brsp Prpl 4 5 2011 18 [1]
  216. Brueelia sp. Brsp Psoli 05 30 2012 11 [1]
  217. Brueelia sp. Brsp Ptafe 4 16 2012 11 [1]
  218. Brueelia sp. Brsp Pyaf 11 15 2010 16 [1]
  219. Brueelia sp. Brsp Pyba 2 9 2011 39 [1]
  220. Brueelia sp. Brsp Pygoa 11 8 2011 10 [1]
  221. Brueelia sp. Brsp Pyino 12 11 2011 11 [1]
  222. Brueelia sp. Brsp Pyplu 11 8 2011 9 [1]
  223. Brueelia sp. Brsp Pyxan 12 11 2011 13 [1]
  224. Brueelia sp. BrspRhful41520124 [1]
  225. Brueelia sp. BrspRhful41520125 [1]
  226. Brueelia sp. BrspSafer420201215 [1]
  227. Brueelia sp. BrspSafer420201216 [1]
  228. Brueelia sp. Brsp Seau 9 14 2011 1 [1]
  229. Brueelia sp. Brsp Seca 2 9 2011 29 [1]
  230. Brueelia sp. Brsp Seno 9 14 2011 2 [1]
  231. Brueelia sp. Brsp Senoh 9 6 2011 10 [1]
  232. Brueelia sp. Brsp Seper 4 16 2012 1 [1]
  233. Brueelia sp. BrspSicur326201227A [1]
  234. Brueelia sp. Brsp Spar 9 14 2011 3 [1]
  235. Brueelia sp. Brsp Sphsp 12 11 2011 14 [1]
  236. Brueelia sp. Brsp Ststr 10 4 2011 7 [1]
  237. Brueelia sp. Brsp Ststr 10 4 2011 8 [1]
  238. Brueelia sp. Brsp Tcse 1 25 2011 14 [1]
  239. Brueelia sp. BrspTepar41520126 [1]
  240. Brueelia sp. BrspTepar41520127 [1]
  241. Brueelia sp. Brsp Tesu 2 9 2011 33 [1]
  242. Brueelia sp. Brsp Tryer 5 30 2013 7 [1]
  243. Brueelia sp. Brsp Tualb 5 22 2013 9 [1]
  244. Brueelia sp. BrspUeery326201216A [1]
  245. Brueelia sp. Brsp Uran 2 9 2011 35 [1]
  246. Brueelia sp. Brsp Urery 12 13 2011 3 [1]
  247. Brueelia sp. Brsp Vacur 9 6 2011 7 [1]
  248. Brueelia sp. Brsp Vima 4 5 2011 4 [1]
  249. Brueelia sp. Brsp Wica 9 14 2011 8 [1]
  250. Brueelia sp. Brsp Xaci 4 5 2011 21 [1]
  251. Brueelia sp. Brsp Zocit 12 13 2011 4 [1]
  252. Brueelia sp. Brsp Zogu 4 5 2011 11 [1]
  253. Brueelia sp. Brsp Zohei 9 6 2011 9 [1]
  254. Brueelia sp. Brsp Zolun 05 30 2012 08 [1]
  255. Brueelia sp. Brsp Zolun 8 31 2011 6 [1]
  256. Brueelia sp. Brsp Zolun 9 6 2011 2 [1]
  257. Brueelia sp. Brsp Zose 2 9 2011 36 [1]
  258. Brueelia sp. Brst.8.29.2011.2 [1]
  259. Brueelia sp. Brst.8.29.2011.4 [1]
  260. Brueelia sp. Brst.8.29.2011.15 [1]
  261. Brueelia sp. Brstr.Pipub.10.30.2012.1 [1]
  262. Brueelia sp. CNB071.L1 [1]
  263. Brueelia sp. CNB202.L1 [1]
  264. Brueelia sp. CNB224.L1 [1]
  265. Brueelia sp. CNB237.L1 [1]
  266. Brueelia sp. CNB250.L1 [1]
  267. Brueelia sp. CNB251.L1 [1]
  268. Brueelia sp. CNB260.L1 [1]
  269. Brueelia sp. CNB261.L1 [1]
  270. Brueelia sp. CNB262.L1 [1]
  271. Brueelia sp. CNB276.L1 [1]
  272. Brueelia sp. CNB285.L1 [1]
  273. Brueelia sp. CNB294.L1 [1]
  274. Brueelia sp. CNB309.L1 [1]
  275. Brueelia sp. CNB314.L1 [1]
  276. Brueelia sp. CNB379.L1 [1]
  277. Brueelia sp. CNB381.L1 [1]
  278. Brueelia sp. CNB384.L1 [1]
  279. Brueelia sp. CNB391.L1 [1]
  280. Brueelia sp. CNB420.L1 [1]
  281. Brueelia sp. CNB421.L1 [1]
  282. Brueelia sp. CNB428.L1 [1]
  283. Brueelia sp. CNB451.L1 [1]
  284. Brueelia sp. CNB468.L1 [1]
  285. Brueelia sp. Cameroon 003 [1]
  286. Brueelia sp. Cameroon 029 [1]
  287. Brueelia sp. Cameroon 050 [1]
  288. Brueelia sp. Cameroon 094A [1]
  289. Brueelia sp. Cameroon 123A [1]
  290. Brueelia sp. Cameroon 133 [1]
  291. Brueelia sp. Cameroon 138 [1]
  292. Brueelia sp. Cameroon 142 [1]
  293. Brueelia sp. Cameroon 191A [1]
  294. Brueelia sp. Cameroon 200 [1]
  295. Brueelia sp. Cameroon 202 [1]
  296. Brueelia sp. Cameroon 227 [1]
  297. Brueelia sp. Cameroon 245 [1]
  298. Brueelia sp. Cameroon 252A [1]
  299. Brueelia sp. Cameroon B354 [1]
  300. Brueelia sp. Cameroon B373 [1]
  301. Brueelia sp. Cameroon V7 [1]
  302. Brueelia sp. Cameroon V77A [1]
  303. Brueelia sp. Cusp Cocr 8 25 2009 9 [1]
  304. Brueelia sp. GAV3194.1 [1]
  305. Brueelia sp. GAV3215.1 [1]
  306. Brueelia sp. GAV3281.1 [1]
  307. Brueelia sp. GAV3553.1 [1]
  308. Brueelia sp. GAV3581.1 [1]
  309. Brueelia sp. GAV3585.1 [1]
  310. Brueelia sp. GAV3620.2 [1]
  311. Brueelia sp. GAV3771.1 [1]
  312. Brueelia sp. GAV3818.1 [1]
  313. Brueelia sp. Gennov.Raps.8.25.2011.3 [1]
  314. Brueelia sp. JWH329.1 [1]
  315. Brueelia sp. JWH413.1 [1]
  316. Brueelia sp. KPJ-1 [4]
  317. Brueelia sp. KPJ-2 [1]
  318. Brueelia sp. KPJ-3 [2]
  319. Brueelia sp. KPJ-4 [2]
  320. Brueelia sp. KPJ-5 [1]
  321. Brueelia sp. KPJ-6 [1]
  322. Brueelia sp. KPJ-7 [1]
  323. Brueelia sp. KPJ-8 [1]
  324. Brueelia sp. KPJ-9 [1]
  325. Brueelia sp. KPJ-10 [1]
  326. Brueelia sp. KPJ-11 [1]
  327. Brueelia sp. KPJ-12 [1]
  328. Brueelia sp. KPJ-2001 [1]
  329. Brueelia sp. L.ruf1.L1 [1]
  330. Brueelia sp. Maculinirmus Brsp Cipun 8 31 2011 1 [1]
  331. Brueelia sp. Maculinirmus Brsp Cipun 12 16 2011 4 [1]
  332. Brueelia sp. Maculinirmus Brsp Orau 4 5 2011 3 [1]
  333. Brueelia sp. Maculinirmus Brsp Orau 11 29 2010 15 [1]
  334. Brueelia sp. Maculinirmus Brsp Orfla 05 30 2012 03 [1]
  335. Brueelia sp. Maculinirmus Brsp Orfla 12 13 2011 11 [1]
  336. Brueelia sp. Maculinirmus Brsp Orla 5 30 2012 3 [1]
  337. Brueelia sp. Maculinirmus Brsp Orla 5 30 2012 18 [1]
  338. Brueelia sp. Maculinirmus Brsp Spvir 12 13 2011 12 [1]
  339. Brueelia sp. UT03 [1]
  340. Brueelia sp. VSS-2003a [1]
  341. Brueelia vulgata [3]
  342. Brueelia xanthocephali [2]

Brueelia (formerly spelled Brüelia) is a genus of bird lice in the family Philopteridae that infest Passerine (perching) birds. Lice in Brueelia are usually host specific, with more than 85% of described species each found on a single host bird species. Over 300 species of Brueelia have been described, and many more specimens that are presumed to belong to Brueelia are awaiting description and naming. The genus Brueelia includes the following species: Brueelia afzali Ansari, 1957 Brueelia amandavae Rekasi & Saxena, 2005 Brueelia astrildae Tendeiro & Mendes, 1994 Brueelia biocellata Piaget, 1880 Brueelia blagovescenskyi Balát, 1955 Brueelia breueri Balát, 1955 Bureelia cantans Sychra, 2010 Brueelia clayae Ansari, 1956 Brueelia conocephala Blagoveshtcensky, 1940 Bureelia deficiens Piaget, 1885 Brueelia eichleri Lakshminarayana, 1969 Brueelia fasciata Sychra, 2010 Brueelia ferianci Balát, 1955 Brueelia glandari perisoreus Ansari, 1956 Brueelia glizi Balát, 1955 Brueelia hopkinsi Ansari, 1956 Brueelia kluzi Balát, 1955 Brueelia kratochvilli Balát, 1958 Brueelia lonchurae Tendeiro & Mendes, 1994 Brueelia matvejevi Balát, 1981 Brueelia munia Ansari Brueelia pelikani Balát, 1958 Brueelia plocea Lakshminarayana Brueelia rotundata Osborn, 1896 Brueelia senegala Sychra, 2010 Brueelia stenozona (Kellogg & Shapman, 1902) Brueelia rosickyi Balát, 1955 Brueelia rossitensis Kéler, 1936 Brueelia vaneki Balát, 1981 full article at Wikipedia

Specimen Records: 431 Public Records: 410
Specimens with Sequences: 428 Public Species: 335
Specimens with Barcodes: 32 Public BINs: 3
Species: 342          
Species With Barcodes: 10          
           

Specimen Depositories: Sequencing Labs:
Sequencing Labs
images representing subtaxa of Brueelia
 (Brueelia amsel - NHMO-ENT-292334)  @11 [ ] CreativeCommons - Attribution Non-Commercial Share-Alike (2018) Unspecified University of Oslo, Natural History Museum  (Brueelia argula - NHMO-DAR-16706)  @11 [ ] by (2021) Unspecified University of Oslo, Natural History Museum  (Brueelia chrysomytris - NHMO-DAR-16668)  @11 [ ] by (2021) Unspecified University of Oslo, Natural History Museum  (Brueelia domestica - NHMO-ENT-292368)  @11 [ ] CreativeCommons - Attribution Non-Commercial Share-Alike (2018) Unspecified University of Oslo, Natural History Museum
 (Brueelia gracilis - NHMO-DAR-16736)  @11 [ ] by (2022) Unspecified University of Oslo, Natural History Museum (Brueelia merulensis - NHMO-DAR-16665)  @11 [ ] by (2021) Unspecified University of Oslo, Natural History Museum (Brueelia nebulosa - NHMO-DAR-8389)  @13 [ ] CreativeCommons - Attribution Non-Commercial Share-Alike (2016) Unspecified University of Oslo, Natural History Museum (Brueelia olivacea - NHMO-ENT-292235)  @11 [ ] CreativeCommons - Attribution Non-Commercial Share-Alike (2018) Unspecified University of Oslo, Natural History Museum
 (Brueelia pyrrhularum - NHMO-DAR-16552)  @11 [ ] CreativeCommons - Attribution Share-Alike (2023) Unspecified University of Oslo, Natural History Museum (Brueelia sp - NHMO-ENT-292336)  @11 [ ] CreativeCommons - Attribution Non-Commercial Share-Alike (2018) Unspecified University of Oslo, Natural History Museum
  Sample ID:
NHMO-ENT-292336
  License:
CreativeCommons - Attribution Non-Commercial Share-Alike (2018)
  License Holder:
Unspecified, University of Oslo, Natural History Museum




Collected from 5 countries.
Top 20:
Show All Countries Expand List
Norway26Canada2Malaysia1
United States19Ecuador2


Loading...